INDUSTRIAL GROWTH OF NIGERIA: INVESTMENT PATTERN
dc.contributor.author | Obiodu, Kevin E. | |
dc.date.accessioned | 2023-10-11T13:48:23Z | |
dc.date.available | 2023-10-11T13:48:23Z | |
dc.date.issued | 1994-11-30 | |
dc.description | Industrialization | en_US |
dc.description.abstract | Industrialisation is the only means to sustainable national prosperity in the world of today. This is because it creates employment, produces goods that replace imports and creates products that are exported to earn foreign exchange. Nigeria's estwhile colonised colleagues have become far more prosperous because they saved and invested in industry while through infrastructural, fiscal and monetary incentives attracting foreigners to invest in their countries. Nigeria failed to prosper industrially like its counterparts because of inharent weakness in its political system, low saving propensity of its people and poor work attitude of its labour force. Particularly, almost all the income it earned from its natural endowment of crude oil had been consumed on the importation and provision of social goods, while no serious efforts were made at developing, manufacturing and exporting goods for hard currencies. This was noted to be becaused of low entrepreneural training and low work experience of the Nigerian engineers. It is, therefore, recommended that Nigeria orders its priorities aright, invest substantial part of its crude-oil-earned foreign exchange loans and aids. Finally, Nigeria should emphasise better practical and entrepreneurship training of its engineers through "Entrepreneurship Engineering" programme that enables the engineer employ himself and create jobs and exports soon after graduation | en_US |
dc.description.sponsorship | Nigerian Association of Small Scale Industrialists (NASSI) | en_US |
dc.identifier.citation | AN ESSAY SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE AWARD OF THE MEMBERSHIP OF THE NATIONAL INSTITUTE FOR POLICY AND STRATEGIC STUDIES(mni), KURU. | en_US |
dc.identifier.issn | 027714 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/267 | |
dc.language.iso | en | en_US |
dc.publisher | The National Institute | en_US |
dc.relation.ispartofseries | SEC 16;1994 | |
dc.subject | Industrialisation | en_US |
dc.subject | Entrepreneurship Engineering | en_US |
dc.title | INDUSTRIAL GROWTH OF NIGERIA: INVESTMENT PATTERN | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kevin Ekweleem Obiodu—Industrial Growth of Nigeria—Investment Pattern.pdf
- Size:
- 11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: