The Agricultural Option for Poverty Alleviation and Development in Rural Niger Delta: A Study of Rivers State
dc.contributor.author | Awute, Linus | |
dc.date.accessioned | 2024-02-12T17:36:10Z | |
dc.date.available | 2024-02-12T17:36:10Z | |
dc.date.issued | 2006-11-30 | |
dc.description | Poverty Alleviation | en_US |
dc.description.abstract | The Niger Delta area of Nigeria, though having played an important role in the global economy through the slave trade, agricultural trade (palm oil and palm kernel trades) and now fossil fuels over the last 400 years, has luckily escaped close environmental scrutiny which tells on the health, occupation and general well being of the people. It has its peculiar and perennial problems compounded by instances of environmental pollution by oil exploration, exploitation and transportation. Infact there are no protected areas in the Delta and the rapid rate of destruction in the face of neglect arising from inaccessibility of the area, resource misapplication and conflicts paint a bleak picture for the future of its habitats and species. Poverty is the most distinguishing characteristics of the Niger Delta which includes the states of Rivers, Bayelsa, Delta and Akwa Ibom. The major victims of poverty are the rural dwellers who have become extremely hostile to both oil companies and the government. They feel they have received little or nothing in return, particularly in terms of infrastructure and general development for the more than 300 billion US dollars the Federal Government of Nigeria has earned from oil production in the past 30 years. The findings of this study have confirmed the disturbing nature of the Niger Delta situation: firstly there is a mass disengagement in the primary occupation of the people which is agriculture due to lack of government support or attention coupled with difficult terrain. Secondly, there is hunger that perpetuates poverty by reducing productivity. Thirdly all poverty alleviation programmes of government are riddled with corruption and are not properly targeted. The study views the poverty factor around the main traditional occupation of the rural dwellers, which is agriculture, and provided the statistical basis for poverty alleviation in Rivers State. The study evaluated the environment of the target beneficiaries of poverty alleviation programmes and assessed the constraints over their primary occupation, Agriculture, for effective poverty alleviation programmes. It also provided a policy framework upon which poverty alleviation and development programmes in the Niger Delta should be anchored using Rivers State as a case study. The researcher believes that development activities in the Niger Delta should depend on the type of economic activities undertaken by the people, the type upon which their daily existence depend. The study concludes that there are many other avenues of study in the agro-environment of the Niger-Delta Area. | en_US |
dc.description.sponsorship | Office of the Head of the Civil Service of the Federation | en_US |
dc.identifier.citation | An Individual Research Project Submitted to the National Institute for Policy and Strategic Studies, Kuru, In Partial Fulfillment of the Requirement for the Award of the Member of the National Institute (mni) | en_US |
dc.identifier.issn | 028207 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/453 | |
dc.language.iso | en | en_US |
dc.publisher | National Institute Kuru | en_US |
dc.relation.ispartofseries | Senior Executive Course No. 28;2006 | |
dc.subject | Poverty Alleviation | en_US |
dc.subject | The 'Power' Theory | en_US |
dc.subject | Extension Services | en_US |
dc.subject | Credit/Loan Facilities | en_US |
dc.subject | Fisheries and Aquaculture | en_US |
dc.title | The Agricultural Option for Poverty Alleviation and Development in Rural Niger Delta: A Study of Rivers State | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Linus Awute—The Agricultural Option for Poverty Alleviation and Development in Rural Niger Delta—A Study of Rivers State.pdf
- Size:
- 10.64 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: