THE GROWTH AND DECLINE OF NIGERIA IRON-STEEL COMPANIES:A CASE STUDY OF DELTA STEEL COMPANY
dc.date.accessioned | 2023-10-09T12:00:46Z | |
dc.date.available | 2023-10-09T12:00:46Z | |
dc.date.issued | 1994-11-30 | |
dc.description | Steel Industry in Nigeria | en_US |
dc.description.abstract | The development of iron and steel industry in Nigeria has been gripped in a crisis that has challenged its effective functioning. Consequently, there has been gloom and growth retardation in the industry. This has naturally, led to public outcries and criticisms, signifying the fact that all was not well in this important public sector industry. Knowing fully well the importance of the industry in the context of national development, Government should not watch the industry degenerate further. It is therefore certainly not in the national interest to allow the malaise in the industry to continue. There is the need for an appraisal of the objectives setting up the industry and it is from this perspective that this study has approached the iron and steel development in Nigeria. Chapter One deals with the introduction, the objectives of iron and steel development in Nigeria and the shortcomings in the national steel policy. Chapter two covers the historical background, the profile of steel companies, raw material base for the domestic steel industry and the applications of steel. Chapter Three describes the growth, size of market, operations, appraisal of the production output of Jos Steel Rolling Company, the decline/constrain factors affecting the production outputs of the public sector iron and steel companies. Chapter Four presents a case study of the Delta Steel Company, its background history, corporate objectives, installed capacity, main facilities, production review, achievements of DSC and problems. Chapter Five will treat the summary, conclusion and the recommendations. discovered in the industry | en_US |
dc.description.sponsorship | Nigerian Army | en_US |
dc.identifier.citation | AN ESSAY SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENT FOR THE AWARD OF MEMBERSHIP OF THE NATIONAL INSTITUTE (mni) FOR POLICY AND STRATEGIC STUDIES, KURU | en_US |
dc.identifier.issn | 023478 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/242 | |
dc.language.iso | en | en_US |
dc.publisher | The National Institute | en_US |
dc.relation.ispartofseries | SEC 16;1994 | |
dc.title | THE GROWTH AND DECLINE OF NIGERIA IRON-STEEL COMPANIES:A CASE STUDY OF DELTA STEEL COMPANY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E. F Asekhame—The growth and decline of Nigeria iron-steel companies—a case study of Delta Steel Company.pdf
- Size:
- 8.28 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: