AN ASSESSMENT OF MANAGEMENT INFORMATION SYSTEM IN A DEVELOPING ECONOMY: NIGERIA IN FOCUS
dc.contributor.author | Inyang, Johnny Skidmore | |
dc.date.accessioned | 2023-10-09T11:57:51Z | |
dc.date.available | 2023-10-09T11:57:51Z | |
dc.date.issued | 2004-11-30 | |
dc.description | An Individual Research Project Submitted to the National Institute for Policy and Strategic studies, Kuru, in Partial Fulfilment of the Requirements for the Award of the Member of the National Institute (mni) | en_US |
dc.description.abstract | This study focused on the assessment of Management Information System (MIS) in developing economies with particular reference to Nigeria. It delved into the aspects of Information Management and Information Technology and Data Management as they affect both the public and private sectors of the Nigerian Economy. The purpose of the study was to draw both public and government attention to the importance of MIS to the Socio-economic development of a nation. In addition, it sought to establish the importance of information and data in decision-making, to analyze the extent Information Management has been developed in Nigeria and to showcase the need for an Information Management and Data Managements Policies in Nigeria. The research established that MIS and Information and Data Management were not given the right prominence in the scheme of activities in Nigeria. Generally, the attitude of private enterprises was much more encouraging than in the public sector of the economy. The attitudes of the public sector have been responsible for the use of faulty data and hunches in Nigeria's National Development Plans. Based on the study, vital recommendations were arrived at. These are that government and corporate bodies should carry out capacity and institutional building activities and give impetus to MIS. Government should also promote Information Management and Data Management activities in Nigeria. The implementation strategies are that government should make MIS mandatory in all institutions in the country, develop MIS curriculum in these institutions empower existing IT institutions and agencies to development MIS capabilities and found the building of institutions to sustain MIS. Government should also sponsor extensive enlightenment campaigns in the forms of workshops and seminars at the levels of the public service to create public and entrepreneurial awareness on the gains associated with MIS in socio-economic development of a nation. Other strategies include appointing a consultancy firm to sensitize the psychology of the citizenry on MIS enterprises and send a bill to the National Assembly to facilitate the promulgation of National Management Information and Data Management Policies. It will also be necessary for Government to set-up a body to study the Singapore and Egyptian MIS/IT and Data Bank initiatives respectively. | en_US |
dc.description.sponsorship | Nigerian Army | en_US |
dc.identifier.citation | An Individual Research Project Submitted to the National Institute for Policy and Strategic studies, Kuru, in Partial Fulfilment of the Requirements for the Award of the Member of the National Institute (mni) | en_US |
dc.identifier.issn | 027508 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/241 | |
dc.language.iso | en | en_US |
dc.publisher | National Institute, Kuru | en_US |
dc.relation.ispartofseries | SEC 26;2004 | |
dc.subject | Computer Based Information Systems | en_US |
dc.subject | Management Information System | en_US |
dc.subject | Decision Support System | en_US |
dc.subject | Transaction Processing System | en_US |
dc.title | AN ASSESSMENT OF MANAGEMENT INFORMATION SYSTEM IN A DEVELOPING ECONOMY: NIGERIA IN FOCUS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johnny Skidmore Inyang—An Assessment of Management Information System in a Developing Economy—Nigeria in Focus.pdf
- Size:
- 36.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: