Air Transportation in Nigeria as an Essential Tool for National Development
dc.contributor.author | Ozoka, Angus Ifeanyi | |
dc.date.accessioned | 2023-11-16T20:21:51Z | |
dc.date.available | 2023-11-16T20:21:51Z | |
dc.date.issued | 2002-11-30 | |
dc.description | Air Transportation | en_US |
dc.description.abstract | Transportation is the wheel on which a nation's economy moves and socioeconomic factors are the elements that generate the need for transportation. Air transportation is the sector of the national economy that monopolises almost all international and inter-continental passenger travels, including tourism and the transportation of commodities with high specific values, perishables and pre-packaged airfreight. It is characterized by high cruising speed and regulated by the International Civil Aviation Organisation (ICAO). The study examines the role that air transportation has played in the economic development of some countries namely US, UK, Singapore and Kenya. It further discusses the evolution and performance of air transportation in Nigeria which is presently characterized by inadequate infrastructure, inefficiency of airlines, under-utilisation of airports, poor policy implementation and low executive capacity. A number of assumptions were tested and confirmed through data obtained from questionnaire survey of passengers and from information obtained from government and industry stakeholders. The study revealed that deregulation, privatization, mergers, alliances, aggressive marketing and excellent in-flight services enhance efficiency of airlines. Furthermore, air transportation and tourism have a symbiotic relationship which should be harnessed for national economic growth. Some recommendations aimed at revamping air transportation in Nigeria are made, with strategies for their implementation. | en_US |
dc.description.sponsorship | Office Head of Civil Service of the Federation. | en_US |
dc.identifier.citation | An Individual Research Project Submitted to the National Institute for Policy and Strategic Studies, Kuru, In Partial Fulfilment of the Requirement for the Award of the Member of the National Institute (mni) | en_US |
dc.identifier.issn | 027487 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/356 | |
dc.language.iso | en | en_US |
dc.publisher | National Institute Kuru | en_US |
dc.relation.ispartofseries | SEC 24;2002 | |
dc.subject | Airport Privatisation and Commercialisation | en_US |
dc.subject | Singapore International Airline | en_US |
dc.subject | Passenger Load Factor | en_US |
dc.title | Air Transportation in Nigeria as an Essential Tool for National Development | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Angus I. Ozoka—Air Transportation in Nigeria as an Essential Tool for National Development—.pdf
- Size:
- 13.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: