Committed Implementation of the Industrial Master Plan: a Must for Real Growth in the Nigerian Economy
dc.contributor.author | Imianvan, Omobola Adeola | |
dc.date.accessioned | 2024-03-26T16:47:55Z | |
dc.date.available | 2024-03-26T16:47:55Z | |
dc.date.issued | 2001-11-30 | |
dc.description | Industrialisation in Nigeria | en_US |
dc.description.abstract | Between 1989 and 1991 the Guidelines for the Strategic Management of Industrial Development in Nigeria (SMID), otherwise known as the Industrial Master plan (IMP) was prepared and launched by the President. The Guidelines marked Phase I of the plan. Unfortunately, the other two phases were abandoned due to lack of funding and commitment by the government. Meanwhile, the IMP has been tested in countries of the Pacific Rim such as Korea and Malaysia, as is recommended by the United Nations. This essay analysed the various attempts since independence to achieve growth and development in the industrial economy. The botched attempt by Nigeria at implementing the Industrial Master plan was analysed through the activities (or lack of it) of the Strategic Consultation Groups set up to manage the twelve priority sub-systems identified by the IMP Guidelines — Foundry and Forges; Metal Fabrication; Cement; Sugar, Confectioneries and Beverages; Leather and Leather Products; Rubber and Plastics; Textiles and Wearing Apparel; Pharmaceuticals; Non-metallic Building Materials; Cereals and Grains Milling; Fruits, Vegetable Oils, Oil Seeds, Roots and Tubers; and Livestock and Allied Products. Information received from field survey and secondary data from the Federal Ministry of Industry, CBN and the World Bank show the similarities in industrialisation policies between Nigeria, Korea and Malaysia, over the last 40 years or so. However, while Nigeria remained a low-income nation, the other two have moved up into the medium-income group. The difference was mainly due to the successful implementation of the IMP in these two countries. The essay therefore called for a return to the Master plan and its full and committed implementation by Nigeria. | en_US |
dc.description.sponsorship | Office of the Head of Civil Service of the Federation | en_US |
dc.identifier.citation | An Individual Research Project Submitted to the National Institute for Policy and Strategic Studies, Kuru, In Partial Fulfillment of the Requirement for the Award of the Member of the National Institute (mni) | en_US |
dc.identifier.issn | 028705 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/529 | |
dc.publisher | National Institute Kuru | en_US |
dc.relation.ispartofseries | Senior Executive Course No. 23;2001 | |
dc.subject | Industrial Development | en_US |
dc.subject | Industrial Masterplan | en_US |
dc.subject | Industrial Revolution in Nigeria | en_US |
dc.title | Committed Implementation of the Industrial Master Plan: a Must for Real Growth in the Nigerian Economy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Omobola Adeola Imianvan—Committed implementation of the industrial masterplan—a must for real growth in the Nigerian economy.pdf
- Size:
- 12.21 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.77 KB
- Format:
- Item-specific license agreed upon to submission
- Description: